Cost to Attend Haskell
Haskell’s Fee structure (cost to attend):
The mission of Haskell Indian Nations University is to provide a tuition-free education for Native American Indians and Alaskan Natives of federally recognized Tribes.
Standard Fall and Spring Budgets, Per Student:
| INSTITUTIONAL COSTS | On-Campus Living | Off-Campus Living |
|---|---|---|
| Tuition | $0 | $0 |
| Food Service Fee | $245 | $0 |
| Library Fee | $100 | $100 |
| Housing Fee | $180 | $0 |
| Little Nations Academic Center Fee | $5 | $5 |
| Activity Fee | $35 | $35 |
| Technology Fee | $50 | $50 |
| Athletics Events | $25 | $25 |
| Thorpe Fitness Center Fee | $25 | $25 |
| Laundry Usage Fee | $50 | $0 |
| TOTAL INSTITUTIONAL COSTS | $715 | $240 |
